Industry-Specific Expertise Built Into Every Solution
VFD550I | |
Industry | Hydraulic pressure |
Motor | IM & PMSM |
Voltage | 380V – 480V |
Power | 0.7kW – 710kW |
Control | VF, SVC, VC |
Communication | Standard: 485 Optional: PN, CAN (V31 version IO standard with 485+CAN, cannot optional PN) |
PG CARD | Incremental, Rotary (Standard) |
Temperature Detect | Standard: PTC Optional: PT100, PT1000, KTY84 (V13 Rotary PG+V31 IO temperature sensor wires can be connected from 6 pin, 8 pin; V31 IO is standard for above types) |
IO Number | 5DI, 2DO, 3AI, 2AO, PTC, 2 Relays (V31: 5DI, 3AI, 1DO, 1AO, 2 Relays) |
IP Level | IP20 |
Brake Unit | ≤90kW Standard, ≥110kW External |
DC Reactor | 18.5-200kW Optional, ≥220kW Standard |
Veikong are a industry & manufacturing services provider institutions. suitable for factory, manufacturing, industry, engineering, construction and any related industry care field.